Amount | Ingredient | |
1/4 can | Pink Salmon | total can contents (14.75 oz can) |
5 oz | Chicken Breast | meat and skin, raw |
2 oz | Chicken Liver | raw |
3/4 cup | Pearl Barley | raw |
1 large | Egg | whole, raw, fresh |
3/4 tsp | Canola Oil | |
1/2 tsp | Corn Oil | all purpose salad or cooking |
Base Deficits(without Supplements)
Calcium
|
1328
|
mg
|
Iron
|
10.6
|
mg
|
Phosphorus
|
192
|
mg
|
Potassium
|
376
|
mg
|
Zinc
|
47
|
mg
|
Copper
|
0.3
|
mg
|
Iodine
|
164
|
mg
|
Vitamin E
|
185
|
IU
|
Thiamine
|
1.1
|
mg
|
Vitamin C
|
18.7
|
mg
|
Taurine
|
820
|
mg
|
|
Suggested Supplements:
| Taurine Powder (NOW Foods) | 1-1/4 tsps |
| Centrum Adult | 1/2 tablet |
| Pet-Tinic | 1 ml |
| Calcium Carbonate powder | 1/2 tsp |
| NOW Brand Potassium + Iodine | 1/2 tablet |
| Dicalcium Phosphate powder | 1/2 tsp |
| Potassium Gluconate powder | 1 tsp |
| Nature's Bounty Vitamin E oil | 9 drops |
| Zinc Gluconate 30 mg | 1-1/2 tablets |
|
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | >100 % | Calcium | 117 % | Vitamin A | 923 % | Pearl Barley |
Energy kcal / gm | 4.64 | Iron | 104 % | Vitamin E | 105 % | Chicken Breast |
Protein % | 34 % | Magnesium | 207 % | Vitamin D | 1049 % | Pink Salmon |
Energy from Protein | 32 % | Phosphorus | 112 % | Thiamine | 105 % | Chicken Liver |
Fat % | 14 % | Potassium | 104 % | Riboflavin | 249 % | Eggs |
Energy from Fat | 32 % | Sodium | 330 % | Niacin | 270 % | Canola Oil |
Phosphorus % | 0.6 % | Zinc | 106 % | Pantothenic Acid | 727 % | Corn Oil |
Calcium % | 0.8 % | Copper | 97 % | Vitamin B6 | 257 % | |
Ca:Phos Ratio | 1.3 :1 | Manganese | 161 % | Folacin | 231 % | |
Potassium % | 0.7 % | Iodine | 114 % | Biotin | n/a | |
Sodium % | 0.3 % | Selenium | 138 % | Vitamin B12 | 276 % | |
Arachidonic Acid | 0.25 | Chloride | 108 % | Choline | 135 % | |
Linoleic Acid | 2.94 | Ca:Phos | n/a | Vitamin K | n/a | |
Omega 6:3 Ratio | 2 :1 | | | Vitamin C | 141 % | |
Omega 3 % | 0.7 % | | | | | |
Carbohydrate % | 40 % | | | | | |
Fiber % | 9.9 % | | | | | | |
Sugars % | 0.6 % | | | | | |
| | | | | | |
Total energy per recipe batch: 1093 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Taurine | enriched | Calories | enriched | Zinc | enriched | Arginine | enriched, limited | Iron | limited | Protein | limited | Sodium | reduced, limited |
|
|
|
|