Amount | Ingredient | |
4-1/2 oz | Atlantic Wild Salmon | raw |
1/4 cup | Clams | canned, drained solids |
1 oz | Tofu | MORI-NU silken lite firm |
3/8 cup | White Rice | long-grain enriched, raw |
1 large | Egg | whole, raw, fresh |
2 tbsp | Cottage Cheese | creamed, large or small curd, small curd (not packed) |
1 tbsp | Mayonnaise | regular |
Base Deficits(without Supplements)
Calcium
|
922
|
mg
|
Iron
|
8
|
mg
|
Phosphorus
|
262
|
mg
|
Potassium
|
96
|
mg
|
Zinc
|
32
|
mg
|
Copper
|
0.3
|
mg
|
Manganese
|
0.5
|
mg
|
Iodine
|
104
|
mg
|
Vitamin E
|
173
|
IU
|
Vitamin D
|
4
|
IU
|
Thiamine
|
0.3
|
mg
|
Vitamin C
|
17.4
|
mg
|
Taurine
|
521
|
mg
|
|
Suggested Supplements:
| Taurine Powder (NOW Foods) | 5/8 tsp |
| Centrum Adult | 1/2 tablet |
| Pet-Tinic | 2 ml |
| NOW Brand Potassium + Iodine | 1/2 tablet |
| Bone Meal (NOW Foods) | 1-1/2 tsps |
| Potassium Gluconate powder | 3/8 tsp |
| Nature's Bounty Vitamin E oil | 10 drops |
| Zinc Gluconate 30 mg | 1-1/2 tablets |
|
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | >100 % | Calcium | 142 % | Vitamin A | 399 % | White Rice |
Energy kcal / gm | 4.75 | Iron | 143 % | Vitamin E | 124 % | Atlantic Wild Salmon |
Protein % | 35 % | Magnesium | 155 % | Vitamin D | 499 % | Clams |
Energy from Protein | 30 % | Phosphorus | 129 % | Thiamine | 225 % | Eggs |
Fat % | 18 % | Potassium | 112 % | Riboflavin | 289 % | Mayonnaise |
Energy from Fat | 36 % | Sodium | 313 % | Niacin | 257 % | Cottage Cheese |
Phosphorus % | 0.8 % | Zinc | 153 % | Pantothenic Acid | 889 % | Tofu |
Calcium % | 1 % | Copper | 103 % | Vitamin B6 | 364 % | |
Ca:Phos Ratio | 1.3 :1 | Manganese | 151 % | Folacin | 295 % | |
Potassium % | 0.8 % | Iodine | 180 % | Biotin | n/a | |
Sodium % | 0.3 % | Selenium | 142 % | Vitamin B12 | 440 % | |
Arachidonic Acid | 0.1 | Chloride | 114 % | Choline | 98 % | |
Linoleic Acid | 6.14 | Ca:Phos | n/a | Vitamin K | 131 % | |
Omega 6:3 Ratio | 2.1 :1 | | | Vitamin C | 173 % | |
Omega 3 % | 2.1 % | | | | | |
Carbohydrate % | 40 % | | | | | |
Fiber % | 0.6 % | | | | | |
Sugars % | 0.8 % | | | | | |
| | | | | | |
Total energy per recipe batch: 694 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Taurine | enriched | Calories | enriched | Zinc | enriched | Arginine | enriched, limited | Iron | limited | Protein | limited | Sodium | reduced, limited |
|
|
One tablespoon of Condensed Cream of Mushroom Soup (reduced sodium) may be added for flavor |
|
|