| Amount | Ingredient | |
| 44 oz | Chicken Breast | meat and skin, raw |
| 16 oz | Egg Noodles | enriched |
| 2 cups | Sour Cream | cultured |
| 1 cup | Green Peas | frozen |
| 12 oz | White Mushrooms | raw |
| 6 oz | Carrots | raw |
| 1/2 tsp | Table Salt | |
|
Base Deficits(without Supplements)
|
Calcium
|
6151
|
mg
|
|
Iron
|
62
|
mg
|
|
Potassium
|
2151
|
mg
|
|
Zinc
|
64
|
mg
|
|
Copper
|
2.7
|
mg
|
|
Manganese
|
3.8
|
mg
|
|
Vitamin A
|
780
|
IU
|
|
Vitamin E
|
736
|
IU
|
|
Vitamin D
|
328
|
IU
|
|
Thiamine
|
1.1
|
mg
|
|
Vitamin B12
|
18.4
|
mcg
|
|
Choline
|
179
|
mg
|
|
Vitamin C
|
81
|
mg
|
|
Omega-3s
|
3500
|
mg
|
|
Taurine
|
2334
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 2-1/2 tablets |
| Pet-Tinic | 8 ml |
| Calcium Carbonate powder | 3 tsp |
| Potassium Citrate powder | 1 tsp |
| Jarrow's Zinc Balance | 2 capsules |
| Zinc Gluconate 30 mg | 1/2 tablet |
| EicosaDerm Fish Oil | 8 pumps |
| Choline Bitartrate powder | 1/4 tsp |
| Nature's Bounty Vitamin E oil | 30 drops |
|
|
| Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
| Energy (kcal) | 100 | Calcium | 148 mg | Vitamin A | 76 mcg | Egg Noodles |
| Energy kcal / gm | 4.67 | Iron | 2 mg | Vitamin E | 16.2 mg | Chicken Breast |
| Protein % | 35 % | Magnesium | 17.6 mg | Vitamin D | 0.5 mcg | Sour Cream |
| Energy from Protein | 26 % | Phosphorus | 86 mg | Thiamine | 0.3 mg | Green Peas |
| Fat % | 24 % | Potassium | 176 mg | Riboflavin | 0.2 mg | White Mushrooms |
| Energy from Fat | 44 % | Sodium | 52 mg | Niacin | 5 mg | Carrots |
| Phosphorus % | 0.4 % | Zinc | 2 mg | Pantothenic Acid | 1 mg | Table Salt |
| Calcium % | 0.7 % | Copper | 0.1 mg | Vitamin B6 | 0.3 mg | |
| Ca:Phos Ratio | 1.7 :1 | Manganese | 0.2 mg | Folacin | 47 mcg | |
| Potassium % | 0.8 % | Selenium | 16 mcg | Biotin | 1.6 mcg | |
| Sodium % | 0.2 % | Ca:Phos | 1.7 :1 | Vitamin B12 | 0.5 mcg | |
| Omega 6:3 Ratio | 0.5 :1 | | | Choline | 29 mg | |
| Omega 3 % | 0.6 % | | | Vitamin K | 1.5 mcg | |
| Carbohydrate % | 39 % | | | Vitamin C | 3.9 mg | |
| Fiber % | 2.9 % | | | | | |
| Sugars % | 4.5 % | | | | | |
| | | | | | |
| Portions in recipe | 47 | | | | | |
| | | | | | |
Total energy per recipe batch: 4710 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
| Fortified with | Omega-3s, limited | | Potassium | enriched, limited | | Protein | reduced, limited | | Sodium | limited | | Fats | reduced | | Phosphorus | reduced, limited |
|
|
| This recipe may be adjusted for multi-cat households |
| Adding 2.5 tsp dicalcium phosphate will make this diet suitable for healthy adult & senior cats as well as renal patients |
| This will raise the DMB phosphorus concentration to .6% and calcium to .9% |
| The modified diet should only be fed to early-stage crf kitties whose phosphorus levels are under control |
|