Amount | Ingredient | |
28 oz | Chicken Breast | meat and skin, raw |
16 oz | Ground Lamb | raw |
16 oz | Chicken Liver | raw |
2-1/2 cups | White Rice | long-grain enriched, raw |
1 cup | Green Peas | frozen |
1/2 cup | Pumpkin | canned, without salt |
1 tbsp | Corn Oil | all purpose salad or cooking |
1/2 tsp | Table Salt | |
Base Deficits(without Supplements)
Calcium
|
6688
|
mg
|
Iron
|
18
|
mg
|
Potassium
|
3514
|
mg
|
Zinc
|
48
|
mg
|
Copper
|
1.6
|
mg
|
Manganese
|
1.9
|
mg
|
Iodine
|
707
|
mg
|
Selenium
|
52
|
mcg
|
Vitamin E
|
720
|
IU
|
Vitamin D
|
312
|
IU
|
Thiamine
|
2.4
|
mg
|
Vitamin C
|
24
|
mg
|
Omega-3s
|
4200
|
mg
|
Taurine
|
2358
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 1-1/2 tablets |
| Calcium Carbonate powder | 3 tsps |
| NOW Brand Potassium + Iodine | 2 tablets |
| Potassium Gluconate powder | 9 tsps |
| Jarrow's Zinc Balance | 2 capsules |
| Nature's Bounty Vitamin E oil | 33 drops |
| Nordic Naturals Fish Oil | 3 tsps |
|
The corn oil is necessary to meet the requirement for linoleic acid. |
--Soy oil or mixed vegetable oils may be substituted in equal measure, or mayonnaise. |
--Canola and flax oils are not suitable substitutes. |
The proportion of peas and pumpkin may be adjusted for flavor |
... as long as the combination totals 1 1/2 cups as-measured. |
Ingredients should be weighed raw as indicated, then prepared per website instructions. |
NOTE: This recipe has been taste-tested by two cats who accepted it eagerly! |
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | 100 | Calcium | 149 mg | Vitamin A | 350 mcg | White Rice |
Energy kcal / gm | 4.72 | Iron | 2.2 mg | Vitamin E | 15 mg | Chicken Breast |
Protein % | 35 % | Magnesium | 13.2 mg | Vitamin D | 0.3 mcg | Ground Lamb |
Energy from Protein | 27 % | Phosphorus | 86 mg | Thiamine | 0.1 mg | Chicken Liver |
Fat % | 23 % | Potassium | 172 mg | Riboflavin | 0.3 mg | Green Peas |
Energy from Fat | 43 % | Sodium | 51 mg | Niacin | 4.1 mg | Corn Oil |
Phosphorus % | 0.4 % | Zinc | 1.8 mg | Pantothenic Acid | 1.2 mg | Pumpkin |
Calcium % | 0.7 % | Copper | 0.1 mg | Vitamin B6 | 0.2 mg | Table Salt |
Ca:Phos Ratio | 1.7 :1 | Manganese | 0.2 mg | Folacin | 77 mcg | |
Potassium % | 0.8 % | Iodine | 14.1 mcg | Biotin | 0.9 mcg | |
Sodium % | 0.2 % | Selenium | 13 mcg | Vitamin B12 | 1.5 mcg | |
Arachidonic Acid | 1.24 | Chloride | 82 mg | Choline | 28 mg | |
Linoleic Acid | 9.41 | Ca:Phos | 1.7 :1 | Vitamin K | 1.6 mcg | |
Omega 6:3 Ratio | 2.2 :1 | | | Vitamin C | 3.8 mg | |
Omega 3 % | 0.5 % | | | | | |
Carbohydrate % | 40 % | | | | | |
Fiber % | 1.5 % | | | Portions in recipe | 47 | |
Sugars % | 1.1 % | | | | | |
| | | | | | |
Total energy per recipe batch: 4770 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Fortified with | Omega-3s, limited | Potassium | enriched, limited | Protein | reduced, limited | Sodium | limited | Fats | reduced | Phosphorus | reduced, limited |
|
|
The potassium iodide may be omitted if iodized salt is used or if the kitty is hyperthyroid. |
|
|