Amount | Ingredient | |
36 oz | Ground Beef | 85% lean meat / 15% fat, raw |
8 oz | Beef Liver | raw |
16 oz | Pasta | dry, enriched, macaroni, spaghetti, etc. |
1/8 cup | White Flour | all-purpose enriched, bleached |
3 large | Eggs | whole, raw, fresh |
5 oz | Cheddar Cheese | |
1/8 cup | Corn Oil | all purpose salad or cooking |
1/2 tsp | Table Salt | |
Base Deficits(without Supplements)
Calcium
|
5946
|
mg
|
Iron
|
47
|
mg
|
Potassium
|
3503
|
mg
|
Zinc
|
23
|
mg
|
Manganese
|
4.1
|
mg
|
Vitamin E
|
719
|
IU
|
Vitamin D
|
36
|
IU
|
Thiamine
|
2.7
|
mg
|
Vitamin B6
|
0.7
|
mg
|
Vitamin C
|
119
|
mg
|
Omega-3s
|
3700
|
mg
|
Taurine
|
2433
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 3 tablets |
| Calcium Carbonate powder | 3 tsp |
| Potassium Citrate powder | 1-3/4 tsp |
| EicosaDerm Fish Oil | 6 pumps |
| Nature's Bounty Vitamin E oil | 30 drops |
|
Shred cheese and coat with flour before adding to prevent clumping |
Pasta should be cooked until soft for maximum digestibility |
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | 100 | Calcium | 155 mg | Vitamin A | 309 mcg | Pasta |
Energy kcal / gm | 4.87 | Iron | 2.1 mg | Vitamin E | 15.5 mg | Ground Beef |
Protein % | 35 % | Magnesium | 13.8 mg | Vitamin D | 0.8 mcg | Cheddar Cheese |
Energy from Protein | 25 % | Phosphorus | 91 mg | Thiamine | 0.2 mg | Beef Liver |
Fat % | 27 % | Potassium | 181 mg | Riboflavin | 0.3 mg | Eggs |
Energy from Fat | 47 % | Sodium | 65 mg | Niacin | 3.3 mg | Corn Oil |
Phosphorus % | 0.4 % | Zinc | 2.1 mg | Pantothenic Acid | 1.2 mg | White Flour |
Calcium % | 0.8 % | Copper | 0.5 mg | Vitamin B6 | 0.2 mg | Table Salt |
Ca:Phos Ratio | 1.7 :1 | Manganese | 0.2 mg | Folacin | 59 mcg | |
Potassium % | 0.9 % | Selenium | 16.2 mcg | Biotin | 1.8 mcg | |
Sodium % | 0.3 % | Ca:Phos | 1.7 :1 | Vitamin B12 | 2.8 mcg | |
Omega 6:3 Ratio | 3.9 :1 | | | Choline | 34 mg | |
Omega 3 % | 0.5 % | | | Vitamin K | 0.5 mcg | |
Carbohydrate % | 36 % | | | Vitamin C | 3.7 mg | |
Fiber % | 1.5 % | | | | | |
Sugars % | 1.3 % | | | | | |
| | | | | | |
Portions in recipe | 48 | | | | | |
| | | | | | |
Total energy per recipe batch: 4897 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Fortified with | Omega-3s, limited | Potassium | enriched, limited | Protein | reduced, limited | Sodium | limited | Fats | reduced | Phosphorus | reduced, limited |
|
|
This recipe may be adjusted for multi-cat households: |
Adding 2 1/4 tsp of dicalcium phosphate will make this recipe suitable for healthy adult cats as well as renal patients. |
This will raise the DMB phosphorus concentration to .6% and calcium to .9% |
The modified diet should only be fed to early-stage crf kitties whose phosphorus levels are under control |
|