Amount | Ingredient | |
26 oz | Ground Beef | 90% lean meat / 10% fat, raw |
12 oz | Ground Pork | raw |
8 oz | Pork Liver | raw |
8 cups | White Rice | long-grain enriched, cooked |
1/8 cup | Corn Starch | |
2-3/4 oz | Egg White | dried |
1 cup | Green Peas | frozen |
1/4 cup | Lard | |
1 oz | Parsley | fresh |
1 tbsp | Rosemary | dried |
1/4 tsp | Baking Soda | |
Base Deficits(without Supplements)
Calcium
|
6588
|
mg
|
Potassium
|
2559
|
mg
|
Zinc
|
24
|
mg
|
Copper
|
2.5
|
mg
|
Manganese
|
1.5
|
mg
|
Selenium
|
64
|
mcg
|
Vitamin E
|
743
|
IU
|
Vitamin D
|
248
|
IU
|
Thiamine
|
2.2
|
mg
|
Choline
|
588
|
mg
|
Vitamin C
|
17.8
|
mg
|
Omega-3s
|
4300
|
mg
|
Taurine
|
2342
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 1 tablet |
| Pet-Tinic | 6 ml |
| Calcium Carbonate powder | 3-1/2 tsp |
| Potassium Citrate powder | 2 tsp |
| Jarrow's Zinc Balance | 3 capsules |
| EicosaDerm Fish Oil | 8 pumps |
| Choline Bitartrate powder | 3/4 tsp |
| Nature's Bounty Vitamin E oil | 32 drops |
|
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | 100 | Calcium | 152 mg | Vitamin A | 334 mcg | |
Energy kcal / gm | 4.68 | Iron | 2.6 mg | Vitamin E | 15.9 mg | |
Protein % | 35 % | Magnesium | 12.2 mg | Vitamin D | 0.3 mcg | |
Energy from Protein | 26 % | Phosphorus | 71 mg | Thiamine | 0.2 mg | |
Fat % | 22 % | Potassium | 207 mg | Riboflavin | 0.3 mg | |
Energy from Fat | 41 % | Sodium | 50 mg | Niacin | 2.8 mg | |
Phosphorus % | 0.3 % | Zinc | 2.5 mg | Pantothenic Acid | 0.8 mg | |
Calcium % | 0.7 % | Copper | 0.2 mg | Vitamin B6 | 0.2 mg | |
Ca:Phos Ratio | 2.1 :1 | Manganese | 0.2 mg | Folacin | 34 mcg | |
Potassium % | 1 % | Selenium | 12.2 mcg | Biotin | 0.6 mcg | |
Sodium % | 0.2 % | Ca:Phos | 2.1 :1 | Vitamin B12 | 1.4 mcg | |
Omega 6:3 Ratio | 0.2 :1 | | | Choline | 28 mg | |
Omega 3 % | 0.5 % | | | Vitamin K | 10.7 mcg | |
Carbohydrate % | 40 % | | | Vitamin C | 3.4 mg | |
Fiber % | 1.3 % | | | | | |
Sugars % | 1.2 % | | | | | |
| | | | | | |
Portions in recipe | 47 | | | | | |
| | | | | | |
Total energy per recipe batch: 4740 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Fortified with | Omega-3s, limited | Potassium | enriched, limited | Protein | reduced, limited | Fats | reduced | Sodium | restricted | Phosphorus | reduced, restricted |
|
|
|