Amount | Ingredient | |
10 oz | Rabbit | domesticated, composite of cuts, raw |
2 oz | Chicken Liver | pan-fried |
2 cups | White Rice | long-grain enriched, cooked |
1/4 cup | Oat Bran | raw |
1 large | Egg | whole, raw, fresh |
1/4 cup | Green Peas | frozen |
2 tbsp | Canola Oil | |
1/4 tsp | Table Salt | |
Base Deficits(without Supplements)
Calcium
|
1681
|
mg
|
Iron
|
5.9
|
mg
|
Phosphorus
|
224
|
mg
|
Potassium
|
638
|
mg
|
Zinc
|
12.6
|
mg
|
Copper
|
0.4
|
mg
|
Iodine
|
180
|
mg
|
Vitamin E
|
191
|
IU
|
Vitamin D
|
44
|
IU
|
Thiamine
|
0.5
|
mg
|
Vitamin C
|
24
|
mg
|
Taurine
|
601
|
mg
|
|
Suggested Supplements:
| Taurine 1000 mg | 1 capsule |
| Centrum Adult | 1/2 tablet |
| Calcium Carbonate powder | 7/8 tsp |
| Dicalcium Phosphate powder | 3/8 tsp |
| Potassium Gluconate powder | 2-1/4 tsps |
| Jarrow's Zinc Balance | 1 capsule |
| Nature's Bounty Vitamin E oil | 10 drops |
| Nordic Naturals Fish Oil | 1 tsp |
|
Cook the chicken liver and rice separately including the other ingredients with the rice |
Mash the liver to a paste consistency |
Crush the tablets and mix all powdered supplements into the liver paste |
Mix the fish oil and vitamin E into the liver paste |
Store each of the components (rabbit, rice, liver mix) separately in the refrigerator. |
Prepare each serving by combining equal fractions of the prepared components |
|
Nutrient Percentages | DMB | Minerals | | Vitamins | |
Energy (kcal) | 100 | Calcium | 202 mg | Vitamin A | 253 mcg |
Energy kcal / gm | 4.44 | Iron | 2.3 mg | Vitamin E | 18.4 mg |
Protein % | 34 % | Magnesium | 16.8 mg | Vitamin D | 0.5 mcg |
Energy from Protein | 27 % | Phosphorus | 128 mg | Thiamine | 0.2 mg |
Fat % | 22 % | Potassium | 226 mg | Riboflavin | 0.2 mg |
Energy from Fat | 41 % | Sodium | 71 mg | Niacin | 3.6 mg |
Phosphorus % | 0.6 % | Zinc | 2.5 mg | Pantothenic Acid | 1.2 mg |
Calcium % | 0.9 % | Copper | 0.2 mg | Vitamin B6 | 0.2 mg |
Ca:Phos Ratio | 1.6 :1 | Manganese | 0.4 mg | Folacin | 63 mcg |
Potassium % | 1 % | Iodine | 6.2 mcg | Biotin | 1.2 mcg |
Sodium % | 0.3 % | Selenium | 16.2 mcg | Vitamin B12 | 2.4 mcg |
Arachidonic Acid | 0.27 | Chloride | 107 mg | Choline | 26 mg |
Linoleic Acid | 6.25 | Ca:Phos | 1.6 :1 | Vitamin K | 2.5 mcg |
Omega 6:3 Ratio | 1.7 :1 | | | Vitamin C | 3 mg |
Omega 3 % | 1.5 % | | | | |
Carbohydrate % | 41 % | | | | |
Fiber % | 2.4 % | | | Portions in recipe | 12 |
Sugars % | 0.9 % | | | | |
| | | | | |
Total energy per recipe batch: 1202 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Fortified with | Omega-3s, limited | Fats | enriched, limited | Potassium | enriched, limited | Magnesium | enriched | Calcium | limited | Phosphorus | limited | Sodium | limited | Protein | limited |
|
|
Use iodized salt unless the kitty is hyperthyroid. |
The dicalcium phosphate is added to make this diet suitable for healthy adult cats |
... it may be omitted if the food is only to be fed to a kidney kitty, which will lower phosphorus |
|