| Amount | Ingredient | |
| 32 oz | Pork | country-style ribs, raw |
| 4 oz | Ham | center slice, separable lean and fat |
| 2 cups | Mashed Potatoes | dehydrated flakes without milk |
| 16 oz | Split Peas | green, mature seeds |
| 4-1/2 oz | Carrots | raw |
| 1/2 cup | Lard | |
|
Base Deficits(without Supplements)
|
Calcium
|
6615
|
mg
|
|
Iron
|
62
|
mg
|
|
Zinc
|
44
|
mg
|
|
Copper
|
1.2
|
mg
|
|
Manganese
|
2.9
|
mg
|
|
Selenium
|
234
|
mcg
|
|
Vitamin A
|
3863
|
IU
|
|
Vitamin E
|
725
|
IU
|
|
Riboflavin
|
1.2
|
mg
|
|
Niacin
|
17
|
mg
|
|
Vitamin B12
|
15.8
|
mcg
|
|
Choline
|
673
|
mg
|
|
Vitamin C
|
25
|
mg
|
|
Omega-3s
|
4300
|
mg
|
|
Taurine
|
2354
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| One-A-Day Men's Health | 1-1/2 tablets |
| Calcium Carbonate powder | 3-3/8 tsp |
| Iron 18mg Capsules | 4 capsules |
| Selenium 200mcg | 1 capsule |
| Zinc Gluconate 30 mg | 1 tablet |
| EicosaDerm Fish Oil | 7 pumps |
| Choline Bitartrate powder | 3/4 tsp |
| Nature's Bounty Vitamin E oil | 31 drops |
|
|
| Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
| Energy (kcal) | 100 | Calcium | 152 mg | Vitamin A | 34 mcg | |
| Energy kcal / gm | 4.71 | Iron | 2.2 mg | Vitamin E | 15.6 mg | |
| Protein % | 32 % | Magnesium | 15.7 mg | Vitamin D | 0.8 mcg | |
| Energy from Protein | 24 % | Phosphorus | 79 mg | Thiamine | 0.2 mg | |
| Fat % | 25 % | Potassium | 184 mg | Riboflavin | 0.1 mg | |
| Energy from Fat | 45 % | Sodium | 52 mg | Niacin | 1.7 mg | |
| Phosphorus % | 0.4 % | Zinc | 2.1 mg | Pantothenic Acid | 1.1 mg | |
| Calcium % | 0.7 % | Copper | 0.2 mg | Vitamin B6 | 0.2 mg | |
| Ca:Phos Ratio | 1.9 :1 | Manganese | 0.2 mg | Folacin | 41 mcg | |
| Potassium % | 0.9 % | Selenium | 15.4 mcg | Biotin | 2.4 mcg | |
| Sodium % | 0.2 % | Ca:Phos | 1.9 :1 | Vitamin B12 | 0.7 mcg | |
| Omega 6:3 Ratio | 1.8 :1 | | | Choline | 43 mg | |
| Omega 3 % | 0.5 % | | | Vitamin K | 2.6 mcg | |
| Carbohydrate % | 40 % | | | Vitamin C | 3.9 mg | |
| Fiber % | 13 % | | | | | |
| Sugars % | 4.7 % | | | | | |
| | | | | | |
| Portions in recipe | 46 | | | | | |
| | | | | | |
Total energy per recipe batch: 4660 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
| Fortified with | Omega-3s, limited | | Potassium | enriched, limited | | Protein | reduced, limited | | Sodium | limited | | Fats | reduced | | Phosphorus | reduced, limited |
|
|
|