| Amount | Ingredient | |
| 4 cans | Tuna | light, in oil without salt, drained solids |
| 8 oz | Chicken Liver | pan-fried |
| 8 cups | White Rice | long-grain enriched, cooked |
| 8 large | Eggs | hard-boiled |
| 2 cups | Sour Cream | cultured |
| 1 tbsp | Canola Oil | |
| 1/2 tsp | Table Salt | |
| 1/4 oz | Parsley | fresh |
|
Base Deficits(without Supplements)
|
Calcium
|
6002
|
mg
|
|
Iron
|
33
|
mg
|
|
Potassium
|
4379
|
mg
|
|
Zinc
|
59
|
mg
|
|
Copper
|
3
|
mg
|
|
Manganese
|
1.7
|
mg
|
|
Vitamin E
|
1187
|
IU
|
|
Thiamine
|
3.1
|
mg
|
|
Vitamin C
|
99
|
mg
|
|
Omega-3s
|
1900
|
mg
|
|
Taurine
|
2305
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 3 tablets |
| Calcium Carbonate powder | 3 tsp |
| Potassium Citrate powder | 2 tsp |
| Jarrow's Zinc Balance | 2 capsules |
| EicosaDerm Fish Oil | 3 pumps |
| Nature's Bounty Vitamin E oil | 54 drops |
|
| Parsley is integral to the recipe and should not be reduced or omitted |
|
| Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
| Energy (kcal) | 100 | Calcium | 154 mg | Vitamin A | 304 mcg | White Rice |
| Energy kcal / gm | 4.61 | Iron | 2.5 mg | Vitamin E | 26 mg | Tuna |
| Protein % | 35 % | Magnesium | 14.4 mg | Vitamin D | 0.8 mcg | Sour Cream |
| Energy from Protein | 27 % | Phosphorus | 103 mg | Thiamine | 0.2 mg | Eggs |
| Fat % | 23 % | Potassium | 174 mg | Riboflavin | 0.3 mg | Chicken Liver |
| Energy from Fat | 42 % | Sodium | 51 mg | Niacin | 4.2 mg | Canola Oil |
| Phosphorus % | 0.5 % | Zinc | 2 mg | Pantothenic Acid | 1.4 mg | Table Salt |
| Calcium % | 0.7 % | Copper | 0.1 mg | Vitamin B6 | 0.2 mg | Parsley |
| Ca:Phos Ratio | 1.5 :1 | Manganese | 0.3 mg | Folacin | 75 mcg | |
| Potassium % | 0.8 % | Selenium | 24 mcg | Biotin | 1.9 mcg | |
| Sodium % | 0.2 % | Ca:Phos | 1.5 :1 | Vitamin B12 | 1.9 mcg | |
| Omega 6:3 Ratio | 1.7 :1 | | | Choline | 44 mg | |
| Omega 3 % | 0.5 % | | | Vitamin K | 2.9 mcg | |
| Carbohydrate % | 38 % | | | Vitamin C | 4.3 mg | |
| Fiber % | 0.5 % | | | | | |
| Sugars % | 2.1 % | | | | | |
| | | | | | |
| Portions in recipe | 46 | | | | | |
| | | | | | |
Total energy per recipe batch: 4616 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
| Fortified with | Omega-3s, limited | | Potassium | enriched, limited | | Protein | reduced, limited | | Sodium | limited | | Fiber | limited | | Fats | reduced, limited | | Phosphorus | reduced, limited |
|
|
| This recipe may be adjusted for multi-cat households |
| Adding 1-1/2 tsp dicalcium phosphate will make this diet suitable for healthy adult cats as well as renal patients |
| This will raise the DMB phosphorus concentration to .6% and calcium to 8% |
| The modified diet should only be fed to early-stage crf kitties whose phosphorus levels are under control |
| Seafood is not advisable for hyperthyroid cats due to higher iodine content |
|