| Amount | Ingredient | |
| 36 oz | Turkey Breast | meat and skin, raw |
| 12 oz | Chicken Liver | pan-fried |
| 1-3/4 cups | White Rice | medium-grain enriched, raw |
| 1/4 cup | White Flour | all-purpose enriched, bleached |
| 1 cup | Green Peas | frozen |
| 1 cup | Pumpkin | canned, without salt |
| 12 oz | White Mushrooms | raw |
| 2 tbsp | Lard | |
| 4 oz | Chicken Fat | |
| 1 tbsp | Corn Oil | all purpose salad or cooking |
| 1 tbsp | Rosemary | dried |
| 1 oz | Parsley | fresh |
| 1 tsp | Thyme | dried, leaves |
| 3/4 tsp | Table Salt | |
|
Base Deficits(without Supplements)
|
Calcium
|
6838
|
mg
|
|
Iron
|
14.1
|
mg
|
|
Potassium
|
2414
|
mg
|
|
Zinc
|
53
|
mg
|
|
Copper
|
1.5
|
mg
|
|
Manganese
|
2.6
|
mg
|
|
Iodine
|
724
|
mg
|
|
Vitamin E
|
752
|
IU
|
|
Vitamin D
|
96
|
IU
|
|
Thiamine
|
2.9
|
mg
|
|
Vitamin C
|
44
|
mg
|
|
Omega-3s
|
4400
|
mg
|
|
Taurine
|
2414
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 2 tablets |
| Pet-Tinic | 0.2 ml |
| Calcium Carbonate powder | 3-1/2 tsps |
| NOW Brand Potassium + Iodine | 2 tablets |
| Potassium Citrate powder | 1 tsp |
| Jarrow's Zinc Balance | 1 capsule |
| Zinc Gluconate 30 mg | 1 tablet |
| EicosaDerm Fish Oil | 8 pumps |
| Nature's Bounty Vitamin E oil | 31 drops |
|
| Make a gravy in the pan with the flour, chicken fat and lard before adding the rice |
| The herbs may be adjusted or omitted |
|
| Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
| Energy (kcal) | 100 % | Calcium | 114 % | Vitamin A | 1386 % | Turkey Breast |
| Energy kcal / gm | 4.83 | Iron | 122 % | Vitamin E | 101 % | White Rice |
| Protein % | 36 % | Magnesium | 145 % | Vitamin D | 309 % | Chicken Liver |
| Energy from Protein | 26 % | Phosphorus | 118 % | Thiamine | 103 % | Chicken Fat |
| Fat % | 27 % | Potassium | 99 % | Riboflavin | 298 % | White Flour |
| Energy from Fat | 48 % | Sodium | 118 % | Niacin | 238 % | Green Peas |
| Phosphorus % | 0.4 % | Zinc | 115 % | Pantothenic Acid | 955 % | White Mushrooms |
| Calcium % | 0.8 % | Copper | 107 % | Vitamin B6 | 238 % | Lard |
| Ca:Phos Ratio | 1.9 :1 | Manganese | 121 % | Folacin | 392 % | Pumpkin |
| Potassium % | 0.8 % | Iodine | 103 % | Biotin | n/a | Corn Oil |
| Sodium % | 0.3 % | Selenium | 121 % | Vitamin B12 | 361 % | Table Salt |
| Arachidonic Acid | 1.12 | Chloride | 107 % | Choline | 100 % | Parsley |
| Linoleic Acid | 9.68 | Ca:Phos | n/a | Vitamin K | n/a | Rosemary |
| Omega 6:3 Ratio | 2.1 :1 | | | Vitamin C | 163 % | Thyme |
| Omega 3 % | 0.5 % | | | | | |
| Carbohydrate % | 35 % | | | | | |
| Fiber % | 2.5 % | | | Portions in recipe | 16 | |
| Sugars % | 2.2 % | | | | | |
| | | | | | |
Total energy per recipe batch: 4856 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
| Fortified with | Omega-3s, limited | | Potassium | enriched, limited | | Protein | reduced, limited | | Sodium | limited | | Fats | reduced | | Phosphorus | reduced, limited |
|
|
| This recipe may be adjusted for multi-cat households |
|
|