Amount | Ingredient | |
48 oz | Rabbit | domesticated, composite of cuts, raw |
12 oz | Chicken Liver | raw |
2 cups | White Rice | medium-grain enriched, raw |
10 large | Eggs | whole, raw, fresh |
1-1/2 cups | Green Peas | frozen |
1/2 cup | Pumpkin | canned, without salt |
1/8 cup | Canola Oil | |
1-1/8 tsp | Thyme | dried, leaves |
1/2 tsp | Baking Soda | |
Base Deficits(without Supplements)
Calcium
|
5938
|
mg
|
Zinc
|
38
|
mg
|
Copper
|
0.6
|
mg
|
Manganese
|
1.7
|
mg
|
Vitamin E
|
673
|
IU
|
Thiamine
|
2
|
mg
|
Vitamin C
|
22
|
mg
|
Taurine
|
2185
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 1-1/2 tablets |
| Pet-Tinic | 2-1/2 ml |
| Calcium Carbonate powder | 3 tsp |
| Zinc Gluconate 30 mg | 1 tablet |
| Nature's Bounty Vitamin E oil | 32 drops |
| Nordic Naturals Fish Oil | 3 tsp |
|
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | 100 | Calcium | 148 mg | Vitamin A | 311 mcg | Rabbit |
Energy kcal / gm | 4.37 | Iron | 2.6 mg | Vitamin E | 15.9 mg | White Rice |
Protein % | 43 % | Magnesium | 15.4 mg | Vitamin D | 0.6 mcg | Eggs |
Energy from Protein | 34 % | Phosphorus | 126 mg | Thiamine | 0.2 mg | Chicken Liver |
Fat % | 18 % | Potassium | 158 mg | Riboflavin | 0.3 mg | Green Peas |
Energy from Fat | 36 % | Sodium | 54 mg | Niacin | 4.2 mg | Canola Oil |
Phosphorus % | 0.6 % | Zinc | 2 mg | Pantothenic Acid | 1.4 mg | Pumpkin |
Calcium % | 0.6 % | Copper | 0.1 mg | Vitamin B6 | 0.3 mg | Baking Soda |
Ca:Phos Ratio | 1.2 :1 | Manganese | 0.2 mg | Folacin | 75 mcg | Thyme |
Potassium % | 0.7 % | Selenium | 18.4 mcg | Biotin | 1 mcg | |
Sodium % | 0.2 % | Ca:Phos | 1.2 :1 | Vitamin B12 | 2.7 mcg | |
Omega 6:3 Ratio | 2.2 :1 | | | Choline | 37 mg | |
Omega 3 % | 0.7 % | | | Vitamin K | 2.6 mcg | |
Carbohydrate % | 35 % | | | Vitamin C | 4 mg | |
Fiber % | 1.8 % | | | | | |
Sugars % | 1.6 % | | | | | |
| | | | | | |
Portions in recipe | 44 | | | | | |
| | | | | | |
Total energy per recipe batch: 4408 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Fats | enriched, limited | Magnesium | enriched | Calcium | limited | Phosphorus | limited | Sodium | limited |
|
|
|