Amount | Ingredient | |
48 oz | Venison | deer, ground, raw |
12 oz | Chicken Liver | raw |
2 cups | White Rice | medium-grain enriched, raw |
10 large | Eggs | whole, raw, fresh |
1 cup | Green Peas | frozen |
1/4 cup | Pumpkin | canned, without salt |
1/8 cup | Canola Oil | |
1 tsp | Thyme | dried, leaves |
1/2 tsp | Baking Soda | |
Base Deficits(without Supplements)
Calcium
|
6273
|
mg
|
Phosphorus
|
426
|
mg
|
Zinc
|
6.9
|
mg
|
Copper
|
1.1
|
mg
|
Manganese
|
2.5
|
mg
|
Selenium
|
32
|
mcg
|
Vitamin E
|
690
|
IU
|
Vitamin C
|
40
|
mg
|
Taurine
|
2276
|
mg
|
|
Suggested Supplements:
| Taurine 500 mg | 5 capsules |
| Centrum Adult | 2 tablets |
| Pet-Tinic | 2-1/2 ml |
| Calcium Carbonate powder | 3 tsp |
| Dicalcium Phosphate powder | 5/8 tsp |
| Nature's Bounty Vitamin E oil | 33 drops |
| Nordic Naturals Fish Oil | 3 tsp |
|
|
Nutrient Percentages | DMB | Minerals | | Vitamins | | Ingredients |
Energy (kcal) | 100 | Calcium | 155 mg | Vitamin A | 307 mcg | Venison |
Energy kcal / gm | 4.55 | Iron | 3.1 mg | Vitamin E | 16.1 mg | White Rice |
Protein % | 45 % | Magnesium | 15.2 mg | Vitamin D | 0.7 mcg | Eggs |
Energy from Protein | 34 % | Phosphorus | 125 mg | Thiamine | 0.3 mg | Chicken Liver |
Fat % | 20 % | Potassium | 147 mg | Riboflavin | 0.3 mg | Canola Oil |
Energy from Fat | 38 % | Sodium | 60 mg | Niacin | 3.8 mg | Green Peas |
Phosphorus % | 0.6 % | Zinc | 2.2 mg | Pantothenic Acid | 1.4 mg | Pumpkin |
Calcium % | 0.7 % | Copper | 0.1 mg | Vitamin B6 | 0.3 mg | Baking Soda |
Ca:Phos Ratio | 1.2 :1 | Manganese | 0.2 mg | Folacin | 74 mcg | Thyme |
Potassium % | 0.7 % | Selenium | 14.1 mcg | Biotin | 1.3 mcg | |
Sodium % | 0.3 % | Ca:Phos | 1.2 :1 | Vitamin B12 | 1.6 mcg | |
Arachidonic Acid | 1.73 | | | Choline | 58 mg | |
Linoleic Acid | 14.35 | | | Vitamin K | 2.2 mcg | |
Omega 6:3 Ratio | 2.2 :1 | | | Vitamin C | 4.2 mg | |
Omega 3 % | 0.7 % | | | | | |
Carbohydrate % | 34 % | | | | | |
Fiber % | 1.4 % | | | | | |
| | | | | | |
Portions in recipe | 45 | | | | | |
| | | | | | |
Total energy per recipe batch: 4593 kcal
Values shown include the suggested supplements.Nutrient percentages are calculated on a dry matter basis. Profile Nutrient factors are compared to a diet for an active adult cat.Moisture content and portion size may be determined by weighing and measuring the finished recipe batch
|
Diet Profile Nutrient Factors
Fats | enriched, limited | Magnesium | enriched | Calcium | limited | Phosphorus | limited | Sodium | limited |
|
|
|